Triathlon Race Calendar - Sub2 Triathlon
Sprint
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 14.07.2010 - 14.07.2010 | HVTC Summer Tri-Series #2 | - | - | Sprint |
| 11.08.2010 - 11.08.2010 | HVTC Summer Tri-Series #3 | - | - | Sprint |
| 15.09.2010 - 15.09.2010 | HVTC Summer Tri-Series #4 | - | - | Sprint |
Ironman 70.3
Events: 27
About the Ironman 70.3 Series
Since its inception in 2006, the Ironman 70.3 series has become the fastest growing triathlon series in the world. Now there are 31 events around the world that qualify athletes for the Ironman World Championship 70.3 in Clearwater every November.
Ironman 70.3 races consist of a 1.2 mile swim, a 56-mile bike and a 13.1 mile run, which adds up to 70.3 miles of total racing.
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 14.03.2010 | Ironman 70.3 China | Ironman 70.3 China | TBD Haikou | Ironman 70.3 |
| 21.03.2010 | Aviva Ironman 70.3 Singapore | Aviva Ironman 70.3 Singapore | - | Ironman 70.3 |
| 27.03.2010 | Ironman 70.3 California | Ironman 70.3 California | Oceanside | Ironman 70.3 |
Ironman
Events: 15
Since it began as a challenge between a group of Navy Seals, the Ironman has grown to become one of the most recognized endurance events in the world. Originally a combination of the Waikiki Rough Water swim, the Around Oahu Bike Race and the Honolulu Marathon, the Ironman consists of a 2.4 mile swim, a 112-mile bike ride and a 26.2 mile run.
The Ironman qualifying series includes 22 events throughout the world that qualify athletes for the Ford Ironman World Championship held every October in Kona, Hawaii
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 14.03.2010 | Ironman China | Ironman China | Haikou | Ironman |
| 28.03.2010 | Country Energy Ironman Australia Triathlon | Country Energy Ironman Australia Triathlon | Port Macquarie | Ironman |
| 25.04.2010 | Spec-Savers Ironman South Africa | Ironman South Africa | Port Elizabeth | Ironman |
EventList powered by schlu.net

Race Calendar


